CLUB SCORES

 

</
Overall Club Shoot Averages 2008         20/07/2008                                                                                                                                                              
    Year 2007 Year 2008 to date Handicap Scores Club Ranking    
Surname Forename Total Shoots Avge. Total Shoots Avge. Total Shoots Avge. H'Cap 2008  
Brown Charlie 81 2 40.50 1 1 1.00 82 3 27.33 10 23  
Cork Gary       229 6 38.17 229 6 38.17 10 20  
Cotter Michael E 1335 30 44.50 871 19 45.84 2206 49 45.02 14 15  
Cotter Michael G 1680 34 49.41 891 18 49.50 2571 52 49.44 10 8  
Croucher Dave 1838 34 54.06 1960 37 52.97 3798 71 53.49 6 3  
Davis Richard 483 11 43.91 342 8 42.75 825 19 43.42 16 18  
De-Vall Lisa 88 2 44.00 1 1 1.00 89 3 29.67 10 23  
Dowe Paul 1054 21 50.19 614 12 51.17 1668 33 50.55 9 5  
Dowe Luke 388 10 38.80 388 9 43.11 776 19 40.84 19 17  
Eley Daniel 1121 20 56.05 1067 19 56.16 2188 39 56.10 3 1  
Eley Gordon 2181 42 51.93 1316 27 48.74 3497 69 50.68 9 12  
Fordyce Nigel 846 19 44.53 311 7 44.43 1157 26 44.50 15 16  
Glazier Tony 1126 22 51.18 743 15 49.53 1869 37 50.51 9 7  
Heath Matthew 359 9 39.89 69 2 34.50 428 11 38.91 20 22  
Hoare Roy 873 17 51.35 550 11 50.00 1423 28 50.82 9 6  
Hurkett K 46 1 46.00 1 1 1.00 47 2 23.50 10 23  
Jackman David 1511 30 50.37 1734 33 52.55 3245 63 51.51 8 4  
Jones Ben       37 1 37.00 37 1 37.00 10 21  
Lawson Fred 1774 36 49.28 693 14 49.50 2467 50 49.34 10 8  
Morris Nick       161 3 53.67 161 3 53.67 6 2  
Reeves Tim 76 2 38.00 1 1 46.65 77 3 25.67 10 13  
Reeves Sebastian 19 1 19.00 1 1 0.00 20 2 10.00 10 27  
Strover Mick 1675 36 46.53 793 17 41.00 2468 53 46.57 13 19  
Sullivan John 689 15 45.93 82 2 49.17 771 17 45.35 14 11  
Sultana Tony 2335 46 50.76 1475 30 0.00 3810 76 50.13 9 27  
Taylor Scott 356 7 50.86 139 3 0.00 495 10 49.50 10 27  
Taylor Wally 1456 30 48.53 246 5 49.20 1702 35 48.63 11 10  
Waldron Derek 105 2 52.50 1 1 0.00 106 3 35.33 10 27  
Ward Simon 583 11 53.00 51 1 46.33 634 12 52.83 7 14  
Woodcraft Steve 844 16 52.75 545 11 1.00 1389 27 51.44 8 23                                                
 
     
N.B.  If you have not submitted a score card this year, your name will not be on this list.  
The Club Handicap figure is designed to bring your average score up to the maximum score of 60, with a top handicap limit of 20.  
Scores used for calculating handicap are based on the previous year together with any scores from the current year.  
Shooters with no 'history' i.e. less than 10 scorecards, will have a maximum permitted handicap of 10.